International Graduate Program Medical Neurosciences
| No. | Title | Components | Examinations | CP |
|---|---|---|---|---|
| 1 | Basic Neurobiology | Lectures/Seminars, Methods, Lab Rotation, Journal Club, Self Study | Online Exam, Lab Report | 20 |
| 2 | Working with Data | Lectures/Seminars, Exercises, Textbook (e.g. Statistics for Dummies), Self Study | Exam or Take Home Assignment | 8 |
| 3 | Individual Focus | Lectures/Seminars, Conferences, Workshops, Self Study | Oral Exam/Presentation | 10 |
| 4 | Neuropathophysiology: The Changing Brain | Lectures/Seminars, Methods, Lab Rotation, Journal Club, Self Study | Online Exam, Lab Report | 20 |
| 5 | Clinical Neuroscience | Lectures/Seminars, Lab Rotation, Self Study | Online Exam, Lab Report | 16 |
| 6 | Advanced Problems and Topics in Neuroscience | Tackling a complex topic/issue Meetings with Supervisor, Review of content of Module 1, 4 and 6 | Online Exam | 5 |
| 7 | Academic Writing and Publishing | Lectures/Seminars, Writing tutorial, Self Study | Abstract Describing a method | 5 |
| 8 | Experimental Design | Meetings with Supervisor, Self Study | Take Home Assignment (Project Proposal for MSc Thesis) | 6 |
| 9 | Thesis | Experiments, Thesis writing | Thesis | 30 |
"I have found the course to be very intense, but with an amazing student-to-lecturer ratio and a very motivated team. You also have the opportunity to meet scientists at the forefront of groundbreaking research and be part of it."